Friday Rotation- Training Court Schedule
Time:04:50PM- 06:00PM
Group A
Court | Teams |
7 | UCLA, Syracuse, TCU & Alabama |
8 | Ohio State, Michigan, Louisville & Texas |
9 | Texas Tech, Murray State, Memphis & Oklahoma |
10 | Wisconsin, USC, Oregon & UC Irvine |
Time: 11:00AM- 12:10PM
Time: 03:40PM- 04:50PM
Group B


Court | Teams |
7 | Gonzaga, Kansas, Villanova & Duke |
8 | North Carolina, Kentucky, Purdue & Arizona |
9 | Arkansas, Houston, Illinois & Auburn |
10 | Indiana, Uconn, Tennessee & Baylor |
Time:12:10PM- 01:20PM
Court | Teams |
7 | Wisconsin, USC, Oregon & UC Irvine |
8 | Texas Tech, Murray State, Memphis & Oklahoma |
9 | Ohio State, Michigan, Louisville & Texas |
10 | UCLA, Syracuse, TCU & Alabama |
Court | Teams |
7 | Indiana, Uconn, Tennessee & Baylor |
8 | Arkansas, Houston, Illinois & Auburn |
9 | North Carolina, Kentucky, Purdue & Arizona |
10 | Gonzaga, Kansas, Villanova & Duke |
Group C
Court | Teams |
7 | Bulls, Clippers, T-Wolves & Raptors |
8 | Pacers, Cavs, Thunder & Jazz |
9 | Bucks, Blazers, 76'ERS & Celtics |
10 | Warriors, Knicks, Nuggets & Nets |
Time:01:20PM- 02:30PM
Group D
Time:06:00PM- 07:10PM
Time:07:10PM- 08:20PM

Court | Teams |
7 | Hornets, Pelicans, Magic & Pistons |
8 | Mavericks, Hawks, Sonics & Suns |
9 | Grizzlies, Spurs, Rockets & Lakers |
10 | Wizards, Heat, Bullets & Kings |
Time:02:30PM- 03:40PM

Court | Teams |
7 | Warriors, Knicks, Nuggets & Nets |
8 | Bucks, Blazers, 76'ERS & Celtics |
9 | Pacers, Cavs, Thunder & Jazz |
10 | Bulls, Clippers, T-Wolves & Raptors |
Court | Teams |
7 | Wizards, Heat, Bullets & Kings |
8 | Grizzlies, Spurs, Rockets & Lakers |
9 | Mavericks, Hawks, Sonics & Suns |
10 | Hornets, Pelicans, Magic & Pistons |
Gallery




